Overview
The IGBT module is an advanced power semiconductor device designed to deliver high efficiency and energy savings. Utilising state-of-the-art Field Stop Trench gate technology, it ensures optimised switching performance and reduced power loss for high-demand applications.
LTSCT is engineering the future of high-performance power electronics with its next-generation High-Power SiC Modules. These modules are designed to provide superior energy efficiency, thermal stability, and scalability for modern mobility, industrial, and renewable-energy systems.
These ultra-efficient solutions leverage:
- Advanced SiC bare dies
- Proprietary power-module packaging techniques
- Integrated high-frequency drive capability
Key Benefits:
- Lower switching and conduction losses
- High-frequency operation with reduced parasitics
- Compact system design with advanced thermal management
- Maximum reliability and extended lifespan
- Lower total system cost
LTSCT’s SiC modules enable smarter, more efficient, and more compact power converter systems-ideal for next-gen EV drives, renewable energy systems, industrial automation, and data centre power infrastructure.
Key features
- Scalable large current easily handled by paralleling
- Equipped with current sensing terminals
- Low stray inductance and low Rth(j-c)
- High current density package
- Built-in temperature sensor
- Half bridge (2in1)
Product line-up

Technical resources
| Part number | Product status | LTSCT package | Configuration | Blocking Voltage | Current Rating | Tjmax | Module Size | Qualification | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| LTD-2P100D160T1 | Active and Preferred | Type-D | 2-In-1 Diode Module | 1600V | 100A | 150°C | 93 × 26.7 × 29.3 mm | Industrial | Available |
| LTI-6I020E065D1 | Active and Preferred | Type-E | 6-In-1 IPM | 650V | 20A | 150°C | 70 × 49.5 × 18 mm | Industrial | Available |
| LTI-6I050E065D1 | Active and Preferred | Type-E | 6-In-1 IPM | 650V | 50A | 150°C | 70 × 49.5 × 18 mm | Industrial | Available |
| LTI-6I025C120C1 | Active and Preferred | Type-C | 6-In-1 IPM | 1200V | 25A | 150°C | 81.4 × 37.9 × 16 mm | Industrial | Available |
| LTI-6I035C120C1 | Active and Preferred | Type-C | 6-In-1 IPM | 1200V | 35A | 150°C | 81.4 × 37.9 × 16 mm | Industrial | Available |
| LTI-6I075A120A1 | Active and Preferred | Type-A | 6-In-1 IPM | 1200V | 75A | 175°C | 116 × 84 × 14 mm | Industrial | Available |
| LTI-6P035G125W1 | Active and Preferred | Type-G | Converter – Inverter PIM | 1250V | 35A | 175°C | 107.5 × 45 × 17 mm | Industrial | Available |
| LTI-6P050G125W1 | Active and Preferred | Type-G | Converter – Inverter PIM | 1250V | 50A | 175°C | 107.5 × 45 × 17 mm | Industrial | Available |
Talk with an expert
We’re always ready to connect with you. Whether it’s feedback, a query, or a partnership opportunity, we’re just a click away.









