Overview
The SAC20 is a powerful LTE Cat 4 Android smart module with seamless 2G fallback, designed to meet diverse IoT needs. Powered by a quad-core ARM™ Cortex A53 CPU and Adreno™ 702 GPU, it delivers high-quality graphics and exceptional battery efficiency. Featuring USB 2.0 with OTG, Bluetooth 5.0, and Wi-Fi 5 connectivity.
SAC20 supports a wide range of applications such as POS terminals, clusters, smart vending machines, and kiosks. Equipped with extensive AOSP SDK support and multiple memory variants, it also offers advanced GNSS capabilities, including GPS, BDS, GLONASS, Galileo, QZSS, and SBAS, powered by Qualcomm Location Suite Gen 9VT, ensuring precise positioning and customization.
Key features
Specifications
Processor | Quad-core ARM Cortex-A53 64-bit CPU @ 2.0 GHz Inbuilt GPU: Adreno 702 @ 845 MHz |
RAM | 2 GB LPDDR4X (Upgradable up to 3 GB) |
Flash | 16 GB eMMC (Upgradable up to 64 GB) |
OS | Android 14 (Service till Android 15) |
RAT Used | LTE Cat 4 with 2G Fallback |
3GPP Release | 10 |
Secondary Wireless Protocols | WLAN, BLE |
Europe/Asia | FDD – B1/B3/B5/B7/B8/B20/B28 |
North America | FDD – B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 |
WLAN Frequencies | 2.4GHz & 5GHz |
WLAN Standard | 802.11a/b/g/n/ac |
BLE Specifications | v2.1 + EDR |
BLE Standard | BLE 5.0 Modes |
Constellation Coverage | GPS/BDS/GLONASS/Galileo/QZSS/SBAS,L1Band |
Cat 4 | DL 150Mbps & UL 50 Mbps |
GSM | DL 236.8Kbps & UL 236.8 Kbps |
Form Factor | LCC + LGA |
Dimensions | 40.4 x 40.4 x 2.7 mm |
Pin Count | 274 |
MIPI_CSI (4-lane) | x2 |
MIPI_DSI (4-lane) | x1 |
USB 3.1 | x1 |
USIM | x2 |
UART | x3 |
Main ANT | x1 |
DIV ANT | x1 |
GNSS ANT | x1 |
Wi-Fi, BLE | x1 |
GPIO | 31* |
SDC | x1 |
ADC | x1 |
I2C | x2* |
Touch Panel (I2C) | x1 |
I3C (Sensors for Accel + Gyro) | x1 |
SPI / UART | x2* |
MIC (Analog) | x2 |
DMIC | x2 |
Analog Audio Out | X3 |
Input Power | 3.9 V (Typ) |
Operating Range | -20o C to 80o C* |
Applications

POS Machines

Self Checkout

2W Cluster

Vending Machines

Surveillance Displays

Industrial Handhelds

Ground Controller
Technical resource
Talk with an expert
We’re always ready to connect with you. Whether it’s feedback, a query, or a partnership opportunity, we’re just a click away.